Ministry of Transportation (MOT) Road Features Inventory (RFI)
2971 views (37 recent)
Published by the Ministry of Transportation and Infrastructure - Construction and MaintenanceLicensed under Open Government Licence - British Columbia
Data and Resources
-
Custom Downloadother
-
WMS getCapabilities requestwms
For use in viewers such as ESRI tools use this truncated link:...
-
KML Network Linkkml
For use in viewers such as Google Earth Click here for information on how to...
Additional Information
Purpose | To show all highways under the administration and control of BC MoT for which the Ministry has maintenance responsibility. |
Data Quality | |
Lineage Statement |
Contact Information
Name | Jenna Sparks (pointOfContact) |
Jenna.Sparks@gov.bc.ca | |
Organization | Ministry of Transportation and Infrastructure |
Sub-Organization | Construction and Maintenance |
Access & Security
Who can view this dataset? | Public |
Who can download this dataset? | Public |
Metadata Information
Record Published | 2012-03-22 |
Record Last Modified | 2017-11-03 |
Resource Status | onGoing |
Object Description
Object Name: WHSE_IMAGERY_AND_BASE_MAPS.MOT_ROAD_FEATURES_INVNTRY_SP
Short Name: ROAD_FT_IN
Comments: ROAD FEATURE INVENTORY SP contains all roads under the administration and control for which the Ministry has maintenance responsibility. It is a linear feature with measure values.
Column Name | Short Name | Data Type | Data Precision | Comments |
---|---|---|---|---|
ROAD_FEATURE_INVNTRY_ID | RFI_ID | NUMBER | 10 | ROAD FEATURE INVNTRY ID is a system generated unique id. e.g. 1 |
CHRIS_RFI_HIGHWAY_ID | ITT_PRIMAR | NUMBER | 9 | CHRIS RFI HIGHWAY ID is the identifier of the RFI (Road Features Inventory) Highway derived by the CHRIS application. e.g., 2455305 |
RFI_HIGHWAY_NAME | RFI_NAME | VARCHAR2 | 30 | RFI HIGHWAY NAME is a unique identifier which defines a RFI (Road Features Inventory) Highway. e.g., 06-B-@-08210S |
RFI_HIGHWAY_DESCRIPTION | DESCRPTION | VARCHAR2 | 240 | RFI HIGHWAY DESCRIPTION is a description of the RFI (Road Features Inventory) Highway. Usually the street name that is either officially known as or, at least, commonly referred to. e.g., Allen Way |
RFI_HIGHWAY_DIRECTION | DIRECTION | VARCHAR2 | 80 | RFI HIGHWAY DIRECTION indates the Cardinal Direction for a RFI (Road Features Inventory) Highway. e.g,, Eastbound, Westbound, Southbound, Northbound or Unkown |
RFI_HIGHWAY_LENGTH | RFI_LENGTH | NUMBER | 13 | RFI HIGHWAY LENGTH indicates the length of the RFI (Road Features Inventory) highway measured in kilometers. e.g., 28.422 |
SERVICE_AREA | SERVICE_AR | VARCHAR2 | 80 | SERVICE AREA contains a unique number assigned to a geographic area for the purpose of managing Roads and Bridges Maintenance Contracts (Service Areas) and also concession contracts (Concession Areas). |
AREA_MANAGER_AREA | A_M_AREA | VARCHAR2 | 8 | AREA MANAGER AREA contains a geographic area within a Service Area that is the responsibility of Ministry Area Manager(s). |
SUB_AREA | SUB_AREA | VARCHAR2 | 2 | SUB AREA is used to define a smaller grouping of roads within a Service Areas. (It may represent a Foremen Areas, an isolated area such as an island.) @ represents no sub area. |
RFI_HIGHWAY_TYPE | HWY_TYPE | VARCHAR2 | 80 | RFI HIGHWAY TYPE is the type of highway. e.g., Road, Easement, or Notional Highway |
RFI_HIGHWAY_NUMBER | RFI_NUMBER | VARCHAR2 | 80 | RFI HIGHWAY NUMBER is assigned by the district and there can be duplicate numbers within a district. This is a 4 character text field which uses leading 0. Generally reflects the highway number. e.g., 0105 |
RFI_HIGHWAY_ALPHA | HWY_ALPHA | VARCHAR2 | 80 | RFI HIGHWAY ALPHA is an attribute which defines a possible relationship of one or more RFI segments with the same highway number. e.g., A |
HIGHWAY_NUMBER | HWY_NUMBER | VARCHAR2 | 30 | HIGHWAY NUMBER is the MoT Numbered Route identifier only populated when the RFI (Road Features Inventory) Highway is located on a MoT Numbered Route. e.g., 99. If the RFI Highway is not on a Numbered Route the field is left blank. |
GEOMETRY | GEOMETRY | SDO_GEOMETRY | 1 | GEOMETRY is the column used to reference the spatial coordinates defining the feature. |
OBJECTID | OBJECTID | NUMBER | 38 | OBJECTID is a required attribute of feature classes and object classes in a geodatabase. |
SE_ANNO_CAD_DATA | BLOB | 4000 | SE_ANNO_CAD_DATA is a binary column used by spatial tools to store annotation, curve features and CAD data when using the SDO_GEOMETRY storage data type. | |
FEATURE_LENGTH_M | NUMBER | 19 | FEATURE_LENGTH_M is the system calculated length or perimeter of a geometry in meters |
Comments